Solar Power in New York
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Solar generation (2025)
5,240 thousand MWh
Share of state power mix
3.98%
National rank (solar output)
#15
U.S. average share
6.68%
Solar share of New York's power mix over time
2001: — → 2025: 3.98%
Year by year
| Year | Solar (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 5,240 | 3.98% |
| 2024 | 3,127 | 2.42% |
| 2023 | 2,236 | 1.8% |
| 2022 | 1,785 | 1.43% |
| 2021 | 1,159 | 0.93% |
| 2020 | 840 | 0.65% |
| 2019 | 524 | 0.4% |
| 2018 | 297 | 0.22% |
| 2017 | 183 | 0.14% |
| 2016 | 140 | 0.1% |
| 2015 | 101 | 0.07% |
| 2014 | 71 | 0.05% |
| 2013 | 67 | 0.05% |
| 2012 | 53 | 0.04% |
| 2011 | 6 | 0% |
| 2010 | — | — |
| 2009 | — | — |
| 2008 | — | — |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.