Home / New Jersey / Solar power
Solar Power in New Jersey
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Solar generation (2025)
1,993 thousand MWh
Share of state power mix
3.27%
National rank (solar output)
#25
U.S. average share
6.68%
Solar share of New Jersey's power mix over time
2001: — → 2025: 3.27%
Year by year
| Year | Solar (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 1,993 | 3.27% |
| 2024 | 1,596 | 2.65% |
| 2023 | 1,544 | 2.4% |
| 2022 | 1,518 | 2.33% |
| 2021 | 1,378 | 2.24% |
| 2020 | 1,305 | 2.14% |
| 2019 | 1,165 | 1.64% |
| 2018 | 990 | 1.32% |
| 2017 | 926 | 1.22% |
| 2016 | 835 | 1.08% |
| 2015 | 628 | 0.84% |
| 2014 | 514 | 0.76% |
| 2013 | 437 | 0.68% |
| 2012 | 304 | 0.47% |
| 2011 | 69 | 0.11% |
| 2010 | 21 | 0.03% |
| 2009 | 11 | 0.02% |
| 2008 | 3 | 0% |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.