Home / Minnesota / Solar power
Solar Power in Minnesota
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Solar generation (2025)
3,165 thousand MWh
Share of state power mix
5.19%
National rank (solar output)
#19
U.S. average share
6.68%
Solar share of Minnesota's power mix over time
2001: — → 2025: 5.19%
Year by year
| Year | Solar (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 3,165 | 5.19% |
| 2024 | 2,285 | 3.9% |
| 2023 | 2,094 | 3.66% |
| 2022 | 1,901 | 3.22% |
| 2021 | 1,893 | 3.2% |
| 2020 | 1,634 | 2.89% |
| 2019 | 1,249 | 2.1% |
| 2018 | 1,042 | 1.69% |
| 2017 | 596 | 1.01% |
| 2016 | 10 | 0.02% |
| 2015 | 3 | 0% |
| 2014 | 3 | 0% |
| 2013 | 3 | 0.01% |
| 2012 | 0 | 0% |
| 2011 | — | — |
| 2010 | — | — |
| 2009 | — | — |
| 2008 | — | — |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.