Solar Power in Indiana
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Solar generation (2025)
6,730 thousand MWh
Share of state power mix
6.13%
National rank (solar output)
#10
U.S. average share
6.68%
Solar share of Indiana's power mix over time
2001: — → 2025: 6.13%
Year by year
| Year | Solar (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 6,730 | 6.13% |
| 2024 | 3,091 | 3.19% |
| 2023 | 1,854 | 2.06% |
| 2022 | 1,082 | 1.1% |
| 2021 | 573 | 0.61% |
| 2020 | 359 | 0.4% |
| 2019 | 323 | 0.31% |
| 2018 | 291 | 0.26% |
| 2017 | 278 | 0.28% |
| 2016 | 226 | 0.22% |
| 2015 | 156 | 0.15% |
| 2014 | 102 | 0.09% |
| 2013 | 31 | 0.03% |
| 2012 | 0 | 0% |
| 2011 | — | — |
| 2010 | — | — |
| 2009 | — | — |
| 2008 | — | — |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.