Solar Power in Delaware
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Solar generation (2025)
180 thousand MWh
Share of state power mix
3.37%
National rank (solar output)
#47
U.S. average share
6.68%
Solar share of Delaware's power mix over time
2001: — → 2025: 3.37%
Year by year
| Year | Solar (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 180 | 3.37% |
| 2024 | 166 | 3.45% |
| 2023 | 155 | 3.25% |
| 2022 | 64 | 1.2% |
| 2021 | 57 | 1.33% |
| 2020 | 54 | 1.04% |
| 2019 | 54 | 1.02% |
| 2018 | 50 | 0.8% |
| 2017 | 50 | 0.67% |
| 2016 | 51 | 0.59% |
| 2015 | 49 | 0.62% |
| 2014 | 50 | 0.64% |
| 2013 | 45 | 0.58% |
| 2012 | 23 | 0.26% |
| 2011 | 8 | 0.13% |
| 2010 | — | — |
| 2009 | — | — |
| 2008 | — | — |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.