Home / Virginia / Nuclear power
Nuclear Power in Virginia
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
28,214 thousand MWh
Share of state power mix
26.63%
National rank (nuclear output)
#12
U.S. average share
17.72%
Nuclear share of Virginia's power mix over time
2001: 34.76% → 2025: 26.63%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 28,214 | 26.63% |
| 2024 | 28,945 | 28.18% |
| 2023 | 29,663 | 32.58% |
| 2022 | 28,197 | 31.51% |
| 2021 | 28,572 | 30.56% |
| 2020 | 30,140 | 29.25% |
| 2019 | 29,498 | 30.46% |
| 2018 | 29,252 | 30.63% |
| 2017 | 30,554 | 33.79% |
| 2016 | 29,732 | 32.12% |
| 2015 | 28,060 | 33.24% |
| 2014 | 30,221 | 39.18% |
| 2013 | 29,326 | 38.14% |
| 2012 | 28,723 | 40.6% |
| 2011 | 25,548 | 38.32% |
| 2010 | 26,572 | 36.42% |
| 2009 | 28,212 | 40.26% |
| 2008 | 27,931 | 38.43% |
| 2007 | 27,268 | 34.8% |
| 2006 | 27,594 | 37.76% |
| 2005 | 27,918 | 35.37% |
| 2004 | 28,315 | 35.89% |
| 2003 | 24,816 | 32.95% |
| 2002 | 27,346 | 36.46% |
| 2001 | 25,759 | 34.76% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.