Home / Pennsylvania / Nuclear power
Nuclear Power in Pennsylvania
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
75,049 thousand MWh
Share of state power mix
30.42%
National rank (nuclear output)
#2
U.S. average share
17.72%
Nuclear share of Pennsylvania's power mix over time
2001: 37.51% → 2025: 30.42%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 75,049 | 30.42% |
| 2024 | 75,404 | 31.22% |
| 2023 | 75,305 | 31.92% |
| 2022 | 76,166 | 31.83% |
| 2021 | 75,903 | 31.45% |
| 2020 | 76,521 | 33.25% |
| 2019 | 83,230 | 36.35% |
| 2018 | 83,477 | 38.76% |
| 2017 | 83,200 | 38.95% |
| 2016 | 82,924 | 38.56% |
| 2015 | 80,517 | 37.53% |
| 2014 | 78,715 | 35.61% |
| 2013 | 78,714 | 34.71% |
| 2012 | 75,174 | 33.65% |
| 2011 | 76,147 | 33.5% |
| 2010 | 77,828 | 33.87% |
| 2009 | 77,328 | 35.23% |
| 2008 | 78,658 | 35.38% |
| 2007 | 77,376 | 34.22% |
| 2006 | 75,298 | 34.41% |
| 2005 | 76,289 | 34.98% |
| 2004 | 77,459 | 36.08% |
| 2003 | 74,361 | 36.04% |
| 2002 | 76,089 | 37.24% |
| 2001 | 73,731 | 37.51% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.