Nuclear Power in Ohio
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
17,142 thousand MWh
Share of state power mix
11.63%
National rank (nuclear output)
#16
U.S. average share
17.72%
Nuclear share of Ohio's power mix over time
2001: 10.87% → 2025: 11.63%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 17,142 | 11.63% |
| 2024 | 17,947 | 12.57% |
| 2023 | 16,207 | 12.17% |
| 2022 | 16,827 | 12.39% |
| 2021 | 17,483 | 13.88% |
| 2020 | 18,219 | 15.06% |
| 2019 | 17,011 | 14.18% |
| 2018 | 18,315 | 14.51% |
| 2017 | 17,688 | 14.79% |
| 2016 | 16,817 | 14.14% |
| 2015 | 17,377 | 14.26% |
| 2014 | 16,284 | 12.11% |
| 2013 | 16,121 | 11.74% |
| 2012 | 17,087 | 13.17% |
| 2011 | 14,890 | 10.98% |
| 2010 | 15,805 | 11.01% |
| 2009 | 15,206 | 11.17% |
| 2008 | 17,514 | 11.42% |
| 2007 | 15,764 | 10.16% |
| 2006 | 16,847 | 10.84% |
| 2005 | 14,803 | 9.43% |
| 2004 | 15,950 | 10.75% |
| 2003 | 8,475 | 5.78% |
| 2002 | 10,865 | 7.39% |
| 2001 | 15,464 | 10.87% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.