Home / New York / Nuclear power
Nuclear Power in New York
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
28,408 thousand MWh
Share of state power mix
21.55%
National rank (nuclear output)
#11
U.S. average share
17.72%
Nuclear share of New York's power mix over time
2001: 28.07% → 2025: 21.55%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 28,408 | 21.55% |
| 2024 | 27,073 | 20.98% |
| 2023 | 27,525 | 22.19% |
| 2022 | 26,812 | 21.42% |
| 2021 | 31,177 | 24.99% |
| 2020 | 38,430 | 29.69% |
| 2019 | 44,865 | 34.09% |
| 2018 | 42,919 | 32.39% |
| 2017 | 42,167 | 32.94% |
| 2016 | 41,571 | 30.94% |
| 2015 | 44,603 | 32.19% |
| 2014 | 43,039 | 31.4% |
| 2013 | 44,756 | 32.88% |
| 2012 | 40,775 | 30.03% |
| 2011 | 42,695 | 31.06% |
| 2010 | 41,870 | 30.57% |
| 2009 | 43,485 | 32.66% |
| 2008 | 43,209 | 30.79% |
| 2007 | 42,453 | 29.1% |
| 2006 | 42,224 | 29.68% |
| 2005 | 42,443 | 28.9% |
| 2004 | 40,640 | 29.46% |
| 2003 | 40,679 | 29.55% |
| 2002 | 39,617 | 28.38% |
| 2001 | 40,395 | 28.07% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.