Home / New Jersey / Nuclear power
Nuclear Power in New Jersey
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
27,918 thousand MWh
Share of state power mix
45.85%
National rank (nuclear output)
#13
U.S. average share
17.72%
Nuclear share of New Jersey's power mix over time
2001: 51.28% → 2025: 45.85%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 27,918 | 45.85% |
| 2024 | 27,677 | 45.99% |
| 2023 | 28,335 | 44.12% |
| 2022 | 28,319 | 43.53% |
| 2021 | 28,142 | 45.81% |
| 2020 | 26,738 | 43.76% |
| 2019 | 26,637 | 37.51% |
| 2018 | 31,982 | 42.62% |
| 2017 | 34,033 | 44.99% |
| 2016 | 29,885 | 38.51% |
| 2015 | 33,262 | 44.58% |
| 2014 | 31,507 | 46.3% |
| 2013 | 33,380 | 51.55% |
| 2012 | 33,110 | 50.73% |
| 2011 | 33,606 | 51.95% |
| 2010 | 32,771 | 49.89% |
| 2009 | 34,328 | 55.54% |
| 2008 | 32,195 | 50.56% |
| 2007 | 32,010 | 51.08% |
| 2006 | 32,568 | 53.65% |
| 2005 | 31,392 | 51.84% |
| 2004 | 27,082 | 48.46% |
| 2003 | 29,709 | 51.76% |
| 2002 | 30,866 | 50.13% |
| 2001 | 30,469 | 51.28% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.