Home / Minnesota / Nuclear power
Nuclear Power in Minnesota
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
13,213 thousand MWh
Share of state power mix
21.66%
National rank (nuclear output)
#21
U.S. average share
17.72%
Nuclear share of Minnesota's power mix over time
2001: 24.3% → 2025: 21.66%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 13,213 | 21.66% |
| 2024 | 11,845 | 20.21% |
| 2023 | 11,924 | 20.82% |
| 2022 | 14,696 | 24.92% |
| 2021 | 14,123 | 23.86% |
| 2020 | 14,677 | 25.97% |
| 2019 | 14,105 | 23.75% |
| 2018 | 14,601 | 23.74% |
| 2017 | 13,904 | 23.67% |
| 2016 | 13,861 | 23.3% |
| 2015 | 12,039 | 21.13% |
| 2014 | 12,707 | 22.29% |
| 2013 | 10,708 | 20.87% |
| 2012 | 11,944 | 22.64% |
| 2011 | 11,959 | 22.51% |
| 2010 | 13,478 | 25.11% |
| 2009 | 12,393 | 23.61% |
| 2008 | 12,997 | 23.73% |
| 2007 | 13,103 | 24.05% |
| 2006 | 13,183 | 24.76% |
| 2005 | 12,835 | 24.21% |
| 2004 | 13,296 | 25.39% |
| 2003 | 13,414 | 24.37% |
| 2002 | 13,685 | 25.93% |
| 2001 | 11,789 | 24.3% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.