Home / Connecticut / Nuclear power
Nuclear Power in Connecticut
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
16,709 thousand MWh
Share of state power mix
38.37%
National rank (nuclear output)
#17
U.S. average share
17.72%
Nuclear share of Connecticut's power mix over time
2001: 50.6% → 2025: 38.37%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 16,709 | 38.37% |
| 2024 | 16,870 | 37.69% |
| 2023 | 13,669 | 33.61% |
| 2022 | 16,464 | 38.24% |
| 2021 | 17,217 | 39.06% |
| 2020 | 15,715 | 38.15% |
| 2019 | 16,733 | 41.78% |
| 2018 | 16,881 | 42.79% |
| 2017 | 16,500 | 47.74% |
| 2016 | 16,575 | 45.42% |
| 2015 | 17,411 | 46.47% |
| 2014 | 15,841 | 47.04% |
| 2013 | 17,080 | 47.96% |
| 2012 | 17,078 | 47.28% |
| 2011 | 15,928 | 47.2% |
| 2010 | 16,750 | 50.23% |
| 2009 | 16,657 | 53.38% |
| 2008 | 15,433 | 50.75% |
| 2007 | 16,386 | 49.4% |
| 2006 | 16,589 | 47.83% |
| 2005 | 15,562 | 46.39% |
| 2004 | 16,539 | 50.68% |
| 2003 | 16,078 | 54.42% |
| 2002 | 14,918 | 47.65% |
| 2001 | 15,428 | 50.6% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.