Home / California / Nuclear power
Nuclear Power in California
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
17,558 thousand MWh
Share of state power mix
8.53%
National rank (nuclear output)
#15
U.S. average share
17.72%
Nuclear share of California's power mix over time
2001: 16.73% → 2025: 8.53%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 17,558 | 8.53% |
| 2024 | 18,379 | 8.58% |
| 2023 | 17,718 | 8.18% |
| 2022 | 17,593 | 8.65% |
| 2021 | 16,477 | 8.36% |
| 2020 | 16,259 | 8.42% |
| 2019 | 16,165 | 8.01% |
| 2018 | 18,214 | 9.32% |
| 2017 | 17,901 | 8.68% |
| 2016 | 18,908 | 9.6% |
| 2015 | 18,505 | 9.41% |
| 2014 | 16,986 | 8.54% |
| 2013 | 17,912 | 8.95% |
| 2012 | 18,507 | 9.28% |
| 2011 | 36,663 | 18.26% |
| 2010 | 32,201 | 15.77% |
| 2009 | 31,764 | 15.51% |
| 2008 | 32,482 | 15.62% |
| 2007 | 35,792 | 16.98% |
| 2006 | 31,959 | 14.74% |
| 2005 | 36,155 | 18.05% |
| 2004 | 30,268 | 15.54% |
| 2003 | 35,594 | 18.46% |
| 2002 | 34,352 | 18.65% |
| 2001 | 33,220 | 16.73% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.