Home / Arizona / Nuclear power
Nuclear Power in Arizona
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Nuclear generation (2025)
31,322 thousand MWh
Share of state power mix
26.81%
National rank (nuclear output)
#8
U.S. average share
17.72%
Nuclear share of Arizona's power mix over time
2001: 31.95% → 2025: 26.81%
Year by year
| Year | Nuclear (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 31,322 | 26.81% |
| 2024 | 32,388 | 27.91% |
| 2023 | 31,523 | 28.19% |
| 2022 | 31,943 | 30.51% |
| 2021 | 31,630 | 29.12% |
| 2020 | 31,552 | 28.87% |
| 2019 | 31,920 | 28.11% |
| 2018 | 31,097 | 27.78% |
| 2017 | 32,340 | 30.55% |
| 2016 | 32,377 | 29.77% |
| 2015 | 32,526 | 28.75% |
| 2014 | 32,321 | 28.79% |
| 2013 | 31,431 | 27.74% |
| 2012 | 31,934 | 28.79% |
| 2011 | 31,278 | 28.93% |
| 2010 | 31,200 | 27.92% |
| 2009 | 30,662 | 27.38% |
| 2008 | 29,251 | 24.49% |
| 2007 | 26,782 | 23.63% |
| 2006 | 24,012 | 23% |
| 2005 | 25,807 | 25.43% |
| 2004 | 28,113 | 26.89% |
| 2003 | 28,581 | 30.28% |
| 2002 | 30,862 | 32.79% |
| 2001 | 28,724 | 31.95% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.