Home / Pennsylvania / Natural gas power
Natural gas Power in Pennsylvania
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Natural gas generation (2025)
143,753 thousand MWh
Share of state power mix
58.27%
National rank (natural gas output)
#3
U.S. average share
40.8%
Natural gas share of Pennsylvania's power mix over time
2001: 1.54% → 2025: 58.27%
Year by year
| Year | Natural gas (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 143,753 | 58.27% |
| 2024 | 143,913 | 59.59% |
| 2023 | 139,256 | 59.03% |
| 2022 | 130,164 | 54.4% |
| 2021 | 126,665 | 52.49% |
| 2020 | 120,767 | 52.47% |
| 2019 | 98,040 | 42.81% |
| 2018 | 76,391 | 35.47% |
| 2017 | 72,503 | 33.94% |
| 2016 | 68,049 | 31.64% |
| 2015 | 59,455 | 27.71% |
| 2014 | 53,021 | 23.99% |
| 2013 | 49,938 | 22.02% |
| 2012 | 53,062 | 23.75% |
| 2011 | 41,792 | 18.39% |
| 2010 | 33,718 | 14.68% |
| 2009 | 29,215 | 13.31% |
| 2008 | 18,731 | 8.42% |
| 2007 | 19,198 | 8.49% |
| 2006 | 13,542 | 6.19% |
| 2005 | 10,808 | 4.96% |
| 2004 | 9,814 | 4.57% |
| 2003 | 5,519 | 2.67% |
| 2002 | 6,716 | 3.29% |
| 2001 | 3,036 | 1.54% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.