Home / Ohio / Natural gas power
Natural gas Power in Ohio
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Natural gas generation (2025)
80,646 thousand MWh
Share of state power mix
54.7%
National rank (natural gas output)
#4
U.S. average share
40.8%
Natural gas share of Ohio's power mix over time
2001: 0.65% → 2025: 54.7%
Year by year
| Year | Natural gas (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 80,646 | 54.7% |
| 2024 | 85,137 | 59.64% |
| 2023 | 78,705 | 59.08% |
| 2022 | 68,865 | 50.71% |
| 2021 | 56,381 | 44.77% |
| 2020 | 52,382 | 43.29% |
| 2019 | 51,325 | 42.77% |
| 2018 | 44,215 | 35.04% |
| 2017 | 28,800 | 24.09% |
| 2016 | 28,942 | 24.34% |
| 2015 | 28,034 | 23% |
| 2014 | 23,636 | 17.58% |
| 2013 | 21,694 | 15.8% |
| 2012 | 22,665 | 17.47% |
| 2011 | 12,338 | 9.1% |
| 2010 | 7,128 | 4.96% |
| 2009 | 4,650 | 3.42% |
| 2008 | 2,484 | 1.62% |
| 2007 | 3,975 | 2.56% |
| 2006 | 2,379 | 1.53% |
| 2005 | 2,696 | 1.72% |
| 2004 | 1,391 | 0.94% |
| 2003 | 1,794 | 1.22% |
| 2002 | 1,767 | 1.2% |
| 2001 | 924 | 0.65% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.