Home / New York / Natural gas power
Natural gas Power in New York
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Natural gas generation (2025)
62,216 thousand MWh
Share of state power mix
47.2%
National rank (natural gas output)
#8
U.S. average share
40.8%
Natural gas share of New York's power mix over time
2001: 26.89% → 2025: 47.2%
Year by year
| Year | Natural gas (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 62,216 | 47.2% |
| 2024 | 62,346 | 48.32% |
| 2023 | 58,428 | 47.1% |
| 2022 | 60,312 | 48.18% |
| 2021 | 56,343 | 45.16% |
| 2020 | 52,966 | 40.92% |
| 2019 | 47,612 | 36.18% |
| 2018 | 50,810 | 38.34% |
| 2017 | 47,272 | 36.92% |
| 2016 | 56,793 | 42.26% |
| 2015 | 56,923 | 41.08% |
| 2014 | 54,380 | 39.67% |
| 2013 | 54,354 | 39.93% |
| 2012 | 59,462 | 43.8% |
| 2011 | 50,805 | 36.95% |
| 2010 | 48,916 | 35.71% |
| 2009 | 41,780 | 31.38% |
| 2008 | 43,856 | 31.25% |
| 2007 | 45,634 | 31.28% |
| 2006 | 42,134 | 29.62% |
| 2005 | 31,873 | 21.7% |
| 2004 | 27,294 | 19.78% |
| 2003 | 28,156 | 20.46% |
| 2002 | 38,451 | 27.55% |
| 2001 | 38,697 | 26.89% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.