Home / Minnesota / Natural gas power
Natural gas Power in Minnesota
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Natural gas generation (2025)
12,699 thousand MWh
Share of state power mix
20.82%
National rank (natural gas output)
#31
U.S. average share
40.8%
Natural gas share of Minnesota's power mix over time
2001: 2.47% → 2025: 20.82%
Year by year
| Year | Natural gas (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 12,699 | 20.82% |
| 2024 | 15,889 | 27.12% |
| 2023 | 13,824 | 24.13% |
| 2022 | 8,736 | 14.82% |
| 2021 | 12,791 | 21.61% |
| 2020 | 11,815 | 20.91% |
| 2019 | 12,607 | 21.23% |
| 2018 | 8,555 | 13.91% |
| 2017 | 6,708 | 11.42% |
| 2016 | 8,928 | 15.01% |
| 2015 | 7,389 | 12.97% |
| 2014 | 3,870 | 6.79% |
| 2013 | 6,301 | 12.28% |
| 2012 | 7,088 | 13.44% |
| 2011 | 3,351 | 6.31% |
| 2010 | 4,341 | 8.09% |
| 2009 | 2,846 | 5.42% |
| 2008 | 2,866 | 5.23% |
| 2007 | 3,842 | 7.05% |
| 2006 | 2,561 | 4.81% |
| 2005 | 2,707 | 5.11% |
| 2004 | 1,458 | 2.78% |
| 2003 | 1,844 | 3.35% |
| 2002 | 1,592 | 3.02% |
| 2001 | 1,200 | 2.47% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.