Home / Indiana / Natural gas power
Natural gas Power in Indiana
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Natural gas generation (2025)
39,778 thousand MWh
Share of state power mix
36.24%
National rank (natural gas output)
#16
U.S. average share
40.8%
Natural gas share of Indiana's power mix over time
2001: 1.9% → 2025: 36.24%
Year by year
| Year | Natural gas (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 39,778 | 36.24% |
| 2024 | 39,860 | 41.09% |
| 2023 | 34,849 | 38.7% |
| 2022 | 32,121 | 32.76% |
| 2021 | 27,600 | 29.31% |
| 2020 | 32,085 | 35.62% |
| 2019 | 32,042 | 31.26% |
| 2018 | 26,817 | 23.64% |
| 2017 | 17,976 | 18.17% |
| 2016 | 19,996 | 19.65% |
| 2015 | 16,263 | 15.63% |
| 2014 | 9,572 | 8.3% |
| 2013 | 9,032 | 8.18% |
| 2012 | 14,471 | 12.62% |
| 2011 | 10,064 | 8.24% |
| 2010 | 6,475 | 5.17% |
| 2009 | 3,830 | 3.28% |
| 2008 | 3,636 | 2.81% |
| 2007 | 4,012 | 3.07% |
| 2006 | 2,682 | 2.06% |
| 2005 | 3,615 | 2.77% |
| 2004 | 2,438 | 1.91% |
| 2003 | 3,049 | 2.44% |
| 2002 | 3,782 | 3.01% |
| 2001 | 2,332 | 1.9% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.