Home / Arizona / Natural gas power
Natural gas Power in Arizona
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Natural gas generation (2025)
52,728 thousand MWh
Share of state power mix
45.14%
National rank (natural gas output)
#14
U.S. average share
40.8%
Natural gas share of Arizona's power mix over time
2001: 14.32% → 2025: 45.14%
Year by year
| Year | Natural gas (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 52,728 | 45.14% |
| 2024 | 55,090 | 47.48% |
| 2023 | 52,818 | 47.23% |
| 2022 | 45,053 | 43.03% |
| 2021 | 48,053 | 44.25% |
| 2020 | 50,778 | 46.45% |
| 2019 | 46,084 | 40.58% |
| 2018 | 37,168 | 33.21% |
| 2017 | 29,591 | 27.95% |
| 2016 | 34,183 | 31.43% |
| 2015 | 33,657 | 29.75% |
| 2014 | 27,242 | 24.27% |
| 2013 | 29,685 | 26.19% |
| 2012 | 30,295 | 27.32% |
| 2011 | 23,253 | 21.51% |
| 2010 | 29,676 | 26.56% |
| 2009 | 34,739 | 31.03% |
| 2008 | 38,822 | 32.5% |
| 2007 | 38,469 | 33.94% |
| 2006 | 32,869 | 31.49% |
| 2005 | 28,893 | 28.47% |
| 2004 | 28,265 | 27.03% |
| 2003 | 18,933 | 20.06% |
| 2002 | 17,293 | 18.37% |
| 2001 | 12,872 | 14.32% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.