Hydro Power in Virginia
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Hydro generation (2025)
1,237 thousand MWh
Share of state power mix
1.17%
National rank (hydro output)
#30
U.S. average share
5.58%
Hydro share of Virginia's power mix over time
2001: 1.37% → 2025: 1.17%
Year by year
| Year | Hydro (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 1,237 | 1.17% |
| 2024 | 1,253 | 1.22% |
| 2023 | 1,391 | 1.53% |
| 2022 | 1,137 | 1.27% |
| 2021 | 1,306 | 1.4% |
| 2020 | 2,030 | 1.97% |
| 2019 | 1,519 | 1.57% |
| 2018 | 1,765 | 1.85% |
| 2017 | 1,116 | 1.23% |
| 2016 | 1,471 | 1.59% |
| 2015 | 1,158 | 1.37% |
| 2014 | 955 | 1.24% |
| 2013 | 1,254 | 1.63% |
| 2012 | 1,044 | 1.48% |
| 2011 | 1,210 | 1.82% |
| 2010 | 1,500 | 2.06% |
| 2009 | 1,479 | 2.11% |
| 2008 | 1,011 | 1.39% |
| 2007 | 1,248 | 1.59% |
| 2006 | 1,351 | 1.85% |
| 2005 | 1,484 | 1.88% |
| 2004 | 1,583 | 2.01% |
| 2003 | 1,782 | 2.37% |
| 2002 | 868 | 1.16% |
| 2001 | 1,014 | 1.37% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.