Home / Pennsylvania / Hydro power
Hydro Power in Pennsylvania
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Hydro generation (2025)
2,655 thousand MWh
Share of state power mix
1.08%
National rank (hydro output)
#15
U.S. average share
5.58%
Hydro share of Pennsylvania's power mix over time
2001: 0.84% → 2025: 1.08%
Year by year
| Year | Hydro (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 2,655 | 1.08% |
| 2024 | 2,721 | 1.13% |
| 2023 | 2,783 | 1.18% |
| 2022 | 2,653 | 1.11% |
| 2021 | 3,135 | 1.3% |
| 2020 | 2,672 | 1.16% |
| 2019 | 3,503 | 1.53% |
| 2018 | 4,262 | 1.98% |
| 2017 | 3,123 | 1.46% |
| 2016 | 2,375 | 1.1% |
| 2015 | 2,604 | 1.21% |
| 2014 | 2,641 | 1.19% |
| 2013 | 2,525 | 1.11% |
| 2012 | 2,242 | 1% |
| 2011 | 3,217 | 1.42% |
| 2010 | 2,332 | 1.02% |
| 2009 | 2,683 | 1.22% |
| 2008 | 2,549 | 1.15% |
| 2007 | 2,236 | 0.99% |
| 2006 | 2,844 | 1.3% |
| 2005 | 2,232 | 1.02% |
| 2004 | 3,155 | 1.47% |
| 2003 | 3,346 | 1.62% |
| 2002 | 2,211 | 1.08% |
| 2001 | 1,650 | 0.84% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.