Hydro Power in Ohio
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Hydro generation (2025)
433 thousand MWh
Share of state power mix
0.29%
National rank (hydro output)
#39
U.S. average share
5.58%
Hydro share of Ohio's power mix over time
2001: 0.36% → 2025: 0.29%
Year by year
| Year | Hydro (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 433 | 0.29% |
| 2024 | 468 | 0.33% |
| 2023 | 507 | 0.38% |
| 2022 | 507 | 0.37% |
| 2021 | 578 | 0.46% |
| 2020 | 374 | 0.31% |
| 2019 | 403 | 0.34% |
| 2018 | 244 | 0.19% |
| 2017 | 277 | 0.23% |
| 2016 | 500 | 0.42% |
| 2015 | 457 | 0.37% |
| 2014 | 478 | 0.36% |
| 2013 | 549 | 0.4% |
| 2012 | 414 | 0.32% |
| 2011 | 384 | 0.28% |
| 2010 | 429 | 0.3% |
| 2009 | 528 | 0.39% |
| 2008 | 386 | 0.25% |
| 2007 | 410 | 0.26% |
| 2006 | 632 | 0.41% |
| 2005 | 516 | 0.33% |
| 2004 | 730 | 0.49% |
| 2003 | 511 | 0.35% |
| 2002 | 488 | 0.33% |
| 2001 | 511 | 0.36% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.