Hydro Power in New York
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Hydro generation (2025)
25,838 thousand MWh
Share of state power mix
19.6%
National rank (hydro output)
#4
U.S. average share
5.58%
Hydro share of New York's power mix over time
2001: 16.04% → 2025: 19.6%
Year by year
| Year | Hydro (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 25,838 | 19.6% |
| 2024 | 27,945 | 21.66% |
| 2023 | 28,434 | 22.92% |
| 2022 | 27,432 | 21.91% |
| 2021 | 28,765 | 23.05% |
| 2020 | 29,550 | 22.83% |
| 2019 | 30,621 | 23.27% |
| 2018 | 29,630 | 22.36% |
| 2017 | 30,145 | 23.55% |
| 2016 | 26,888 | 20.01% |
| 2015 | 26,015 | 18.77% |
| 2014 | 26,087 | 19.03% |
| 2013 | 24,973 | 18.35% |
| 2012 | 24,652 | 18.16% |
| 2011 | 27,997 | 20.36% |
| 2010 | 25,472 | 18.6% |
| 2009 | 27,615 | 20.74% |
| 2008 | 26,723 | 19.04% |
| 2007 | 25,253 | 17.31% |
| 2006 | 27,345 | 19.22% |
| 2005 | 25,783 | 17.55% |
| 2004 | 23,990 | 17.39% |
| 2003 | 24,269 | 17.63% |
| 2002 | 25,048 | 17.94% |
| 2001 | 23,084 | 16.04% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.