Hydro Power in Indiana
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Hydro generation (2025)
352 thousand MWh
Share of state power mix
0.32%
National rank (hydro output)
#40
U.S. average share
5.58%
Hydro share of Indiana's power mix over time
2001: 0.47% → 2025: 0.32%
Year by year
| Year | Hydro (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 352 | 0.32% |
| 2024 | 375 | 0.39% |
| 2023 | 464 | 0.51% |
| 2022 | 371 | 0.38% |
| 2021 | 387 | 0.41% |
| 2020 | 271 | 0.3% |
| 2019 | 256 | 0.25% |
| 2018 | 223 | 0.2% |
| 2017 | 306 | 0.31% |
| 2016 | 426 | 0.42% |
| 2015 | 381 | 0.37% |
| 2014 | 371 | 0.32% |
| 2013 | 387 | 0.35% |
| 2012 | 434 | 0.38% |
| 2011 | 409 | 0.33% |
| 2010 | 454 | 0.36% |
| 2009 | 503 | 0.43% |
| 2008 | 437 | 0.34% |
| 2007 | 450 | 0.34% |
| 2006 | 490 | 0.38% |
| 2005 | 438 | 0.34% |
| 2004 | 444 | 0.35% |
| 2003 | 424 | 0.34% |
| 2002 | 411 | 0.33% |
| 2001 | 571 | 0.47% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.