Hydro Power in Arizona
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Hydro generation (2025)
4,939 thousand MWh
Share of state power mix
4.23%
National rank (hydro output)
#9
U.S. average share
5.58%
Hydro share of Arizona's power mix over time
2001: 8.48% → 2025: 4.23%
Year by year
| Year | Hydro (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 4,939 | 4.23% |
| 2024 | 5,314 | 4.58% |
| 2023 | 5,937 | 5.31% |
| 2022 | 5,298 | 5.06% |
| 2021 | 5,973 | 5.5% |
| 2020 | 6,424 | 5.88% |
| 2019 | 6,204 | 5.46% |
| 2018 | 6,982 | 6.24% |
| 2017 | 6,832 | 6.45% |
| 2016 | 7,168 | 6.59% |
| 2015 | 6,536 | 5.78% |
| 2014 | 6,118 | 5.45% |
| 2013 | 5,915 | 5.22% |
| 2012 | 6,717 | 6.06% |
| 2011 | 9,174 | 8.48% |
| 2010 | 6,622 | 5.93% |
| 2009 | 6,427 | 5.74% |
| 2008 | 7,286 | 6.1% |
| 2007 | 6,598 | 5.82% |
| 2006 | 6,793 | 6.51% |
| 2005 | 6,410 | 6.32% |
| 2004 | 6,973 | 6.67% |
| 2003 | 7,075 | 7.49% |
| 2002 | 7,427 | 7.89% |
| 2001 | 7,624 | 8.48% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.