Coal Power in Virginia
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
3,607 thousand MWh
Share of state power mix
3.4%
National rank (coal output)
#32
U.S. average share
16.45%
Coal share of Virginia's power mix over time
2001: 50.97% → 2025: 3.4%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 3,607 | 3.4% |
| 2024 | 1,972 | 1.92% |
| 2023 | 1,415 | 1.55% |
| 2022 | 3,346 | 3.74% |
| 2021 | 3,248 | 3.48% |
| 2020 | 3,763 | 3.65% |
| 2019 | 3,418 | 3.53% |
| 2018 | 9,266 | 9.7% |
| 2017 | 10,726 | 11.86% |
| 2016 | 16,499 | 17.83% |
| 2015 | 17,231 | 20.41% |
| 2014 | 20,819 | 26.99% |
| 2013 | 21,161 | 27.52% |
| 2012 | 14,181 | 20.05% |
| 2011 | 19,881 | 29.82% |
| 2010 | 25,459 | 34.89% |
| 2009 | 25,599 | 36.53% |
| 2008 | 31,776 | 43.72% |
| 2007 | 35,421 | 45.2% |
| 2006 | 34,288 | 46.93% |
| 2005 | 35,425 | 44.87% |
| 2004 | 35,656 | 45.19% |
| 2003 | 37,093 | 49.25% |
| 2002 | 38,082 | 50.77% |
| 2001 | 37,770 | 50.97% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.