Home / Pennsylvania / Coal power
Coal Power in Pennsylvania
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
10,522 thousand MWh
Share of state power mix
4.27%
National rank (coal output)
#24
U.S. average share
16.45%
Coal share of Pennsylvania's power mix over time
2001: 52.72% → 2025: 4.27%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 10,522 | 4.27% |
| 2024 | 7,466 | 3.09% |
| 2023 | 7,042 | 2.98% |
| 2022 | 17,386 | 7.27% |
| 2021 | 23,656 | 9.8% |
| 2020 | 18,845 | 8.19% |
| 2019 | 32,734 | 14.29% |
| 2018 | 36,850 | 17.11% |
| 2017 | 40,611 | 19.01% |
| 2016 | 47,328 | 22.01% |
| 2015 | 57,904 | 26.99% |
| 2014 | 70,291 | 31.8% |
| 2013 | 80,619 | 35.55% |
| 2012 | 79,416 | 35.55% |
| 2011 | 90,394 | 39.77% |
| 2010 | 99,710 | 43.4% |
| 2009 | 94,930 | 43.25% |
| 2008 | 106,672 | 47.97% |
| 2007 | 111,856 | 49.47% |
| 2006 | 111,391 | 50.91% |
| 2005 | 110,961 | 50.88% |
| 2004 | 109,088 | 50.82% |
| 2003 | 108,629 | 52.64% |
| 2002 | 106,908 | 52.32% |
| 2001 | 103,627 | 52.72% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.