Coal Power in Ohio
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
35,857 thousand MWh
Share of state power mix
24.32%
National rank (coal output)
#6
U.S. average share
16.45%
Coal share of Ohio's power mix over time
2001: 87.31% → 2025: 24.32%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 35,857 | 24.32% |
| 2024 | 30,080 | 21.07% |
| 2023 | 31,436 | 23.6% |
| 2022 | 42,993 | 31.66% |
| 2021 | 45,662 | 36.25% |
| 2020 | 45,009 | 37.2% |
| 2019 | 46,765 | 38.97% |
| 2018 | 58,727 | 46.54% |
| 2017 | 68,344 | 57.17% |
| 2016 | 68,775 | 57.83% |
| 2015 | 71,710 | 58.83% |
| 2014 | 89,879 | 66.84% |
| 2013 | 94,564 | 68.88% |
| 2012 | 85,589 | 65.97% |
| 2011 | 105,337 | 77.69% |
| 2010 | 117,828 | 82.05% |
| 2009 | 113,712 | 83.56% |
| 2008 | 130,694 | 85.19% |
| 2007 | 133,131 | 85.8% |
| 2006 | 133,400 | 85.82% |
| 2005 | 136,826 | 87.16% |
| 2004 | 128,149 | 86.39% |
| 2003 | 134,759 | 91.9% |
| 2002 | 132,942 | 90.39% |
| 2001 | 124,213 | 87.31% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.