Coal Power in New York
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
0 thousand MWh
Share of state power mix
0%
National rank (coal output)
#42
U.S. average share
16.45%
Coal share of New York's power mix over time
2001: 16.28% → 2025: 0%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 0 | 0% |
| 2024 | 0 | 0% |
| 2023 | 0 | 0% |
| 2022 | 0 | 0% |
| 2021 | 0 | 0% |
| 2020 | 144 | 0.11% |
| 2019 | 422 | 0.32% |
| 2018 | 690 | 0.52% |
| 2017 | 770 | 0.6% |
| 2016 | 1,770 | 1.32% |
| 2015 | 2,380 | 1.72% |
| 2014 | 4,592 | 3.35% |
| 2013 | 4,697 | 3.45% |
| 2012 | 4,551 | 3.35% |
| 2011 | 9,426 | 6.86% |
| 2010 | 13,583 | 9.92% |
| 2009 | 12,759 | 9.58% |
| 2008 | 19,154 | 13.65% |
| 2007 | 21,406 | 14.67% |
| 2006 | 20,968 | 14.74% |
| 2005 | 20,596 | 14.02% |
| 2004 | 22,849 | 16.56% |
| 2003 | 23,573 | 17.13% |
| 2002 | 23,234 | 16.64% |
| 2001 | 23,424 | 16.28% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.