Home / New Mexico / Coal power
Coal Power in New Mexico
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
8,182 thousand MWh
Share of state power mix
20.89%
National rank (coal output)
#29
U.S. average share
16.45%
Coal share of New Mexico's power mix over time
2001: 84.5% → 2025: 20.89%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 8,182 | 20.89% |
| 2024 | 8,432 | 21.24% |
| 2023 | 7,372 | 18.77% |
| 2022 | 13,292 | 32.51% |
| 2021 | 12,536 | 35.62% |
| 2020 | 12,788 | 37.53% |
| 2019 | 14,692 | 41.77% |
| 2018 | 13,402 | 41.02% |
| 2017 | 18,414 | 54.81% |
| 2016 | 18,365 | 55.8% |
| 2015 | 20,440 | 62.5% |
| 2014 | 20,356 | 63.01% |
| 2013 | 24,145 | 67.31% |
| 2012 | 24,994 | 68.22% |
| 2011 | 27,141 | 71.08% |
| 2010 | 25,618 | 70.67% |
| 2009 | 29,117 | 73.39% |
| 2008 | 27,014 | 72.99% |
| 2007 | 27,604 | 76.71% |
| 2006 | 29,859 | 80.12% |
| 2005 | 29,947 | 85.23% |
| 2004 | 29,264 | 88.84% |
| 2003 | 28,813 | 88.02% |
| 2002 | 26,903 | 87.74% |
| 2001 | 28,402 | 84.5% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.