Coal Power in Minnesota
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
14,139 thousand MWh
Share of state power mix
23.18%
National rank (coal output)
#22
U.S. average share
16.45%
Coal share of Minnesota's power mix over time
2001: 65.58% → 2025: 23.18%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 14,139 | 23.18% |
| 2024 | 11,430 | 19.51% |
| 2023 | 12,794 | 22.34% |
| 2022 | 16,159 | 27.4% |
| 2021 | 15,764 | 26.63% |
| 2020 | 14,038 | 24.84% |
| 2019 | 17,805 | 29.98% |
| 2018 | 23,455 | 38.13% |
| 2017 | 22,782 | 38.78% |
| 2016 | 23,206 | 39.02% |
| 2015 | 24,697 | 43.34% |
| 2014 | 27,957 | 49.05% |
| 2013 | 23,518 | 45.85% |
| 2012 | 22,723 | 43.07% |
| 2011 | 28,259 | 53.2% |
| 2010 | 28,083 | 52.32% |
| 2009 | 29,327 | 55.87% |
| 2008 | 31,755 | 57.99% |
| 2007 | 32,190 | 59.09% |
| 2006 | 33,070 | 62.12% |
| 2005 | 32,950 | 62.15% |
| 2004 | 34,000 | 64.93% |
| 2003 | 35,656 | 64.77% |
| 2002 | 33,920 | 64.27% |
| 2001 | 31,819 | 65.58% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.