Coal Power in Maryland
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
2,294 thousand MWh
Share of state power mix
6.09%
National rank (coal output)
#35
U.S. average share
16.45%
Coal share of Maryland's power mix over time
2001: 57.84% → 2025: 6.09%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 2,294 | 6.09% |
| 2024 | 2,466 | 6.96% |
| 2023 | 1,709 | 4.75% |
| 2022 | 4,639 | 12.49% |
| 2021 | 5,174 | 13.53% |
| 2020 | 3,360 | 9.32% |
| 2019 | 5,722 | 14.55% |
| 2018 | 10,067 | 22.98% |
| 2017 | 8,514 | 24.96% |
| 2016 | 13,824 | 37.2% |
| 2015 | 13,886 | 38.18% |
| 2014 | 17,534 | 46.35% |
| 2013 | 15,453 | 43.1% |
| 2012 | 16,123 | 42.64% |
| 2011 | 21,048 | 50.33% |
| 2010 | 23,668 | 54.28% |
| 2009 | 24,162 | 55.2% |
| 2008 | 27,218 | 57.47% |
| 2007 | 29,699 | 59.16% |
| 2006 | 29,408 | 60.07% |
| 2005 | 29,303 | 55.64% |
| 2004 | 29,195 | 56.09% |
| 2003 | 29,939 | 57.31% |
| 2002 | 28,712 | 59.47% |
| 2001 | 28,379 | 57.84% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.