Coal Power in Indiana
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
49,314 thousand MWh
Share of state power mix
44.93%
National rank (coal output)
#2
U.S. average share
16.45%
Coal share of Indiana's power mix over time
2001: 94.69% → 2025: 44.93%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 49,314 | 44.93% |
| 2024 | 40,526 | 41.77% |
| 2023 | 40,932 | 45.46% |
| 2022 | 51,384 | 52.4% |
| 2021 | 54,448 | 57.82% |
| 2020 | 47,773 | 53.04% |
| 2019 | 60,762 | 59.28% |
| 2018 | 77,455 | 68.27% |
| 2017 | 72,385 | 73.17% |
| 2016 | 72,533 | 71.28% |
| 2015 | 78,231 | 75.21% |
| 2014 | 97,549 | 84.53% |
| 2013 | 92,672 | 83.94% |
| 2012 | 92,461 | 80.61% |
| 2011 | 104,153 | 85.28% |
| 2010 | 112,328 | 89.73% |
| 2009 | 108,312 | 92.84% |
| 2008 | 122,036 | 94.23% |
| 2007 | 122,803 | 94% |
| 2006 | 123,645 | 94.75% |
| 2005 | 122,833 | 94.22% |
| 2004 | 120,671 | 94.44% |
| 2003 | 117,756 | 94.29% |
| 2002 | 117,660 | 93.67% |
| 2001 | 116,067 | 94.69% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.