Coal Power in Illinois
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
30,895 thousand MWh
Share of state power mix
15.97%
National rank (coal output)
#7
U.S. average share
16.45%
Coal share of Illinois's power mix over time
2001: 44.38% → 2025: 15.97%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 30,895 | 15.97% |
| 2024 | 26,965 | 14.57% |
| 2023 | 27,150 | 15.28% |
| 2022 | 40,559 | 21.9% |
| 2021 | 43,298 | 23.84% |
| 2020 | 31,238 | 18.02% |
| 2019 | 48,788 | 26.45% |
| 2018 | 59,642 | 31.72% |
| 2017 | 57,980 | 31.58% |
| 2016 | 59,338 | 31.68% |
| 2015 | 73,774 | 38.04% |
| 2014 | 87,282 | 43.18% |
| 2013 | 87,927 | 43.31% |
| 2012 | 80,827 | 40.91% |
| 2011 | 90,013 | 45.12% |
| 2010 | 92,944 | 46.16% |
| 2009 | 89,097 | 45.96% |
| 2008 | 96,038 | 48.15% |
| 2007 | 94,328 | 47.1% |
| 2006 | 90,500 | 47.03% |
| 2005 | 91,226 | 46.99% |
| 2004 | 93,558 | 48.74% |
| 2003 | 87,981 | 46.54% |
| 2002 | 86,685 | 46.1% |
| 2001 | 79,551 | 44.38% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.