Coal Power in Iowa
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
19,108 thousand MWh
Share of state power mix
25.74%
National rank (coal output)
#16
U.S. average share
16.45%
Coal share of Iowa's power mix over time
2001: 85.26% → 2025: 25.74%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 19,108 | 25.74% |
| 2024 | 14,464 | 20.53% |
| 2023 | 16,414 | 23.5% |
| 2022 | 18,172 | 24.9% |
| 2021 | 22,107 | 32.89% |
| 2020 | 14,147 | 23.72% |
| 2019 | 22,159 | 35.37% |
| 2018 | 28,553 | 45.05% |
| 2017 | 25,358 | 43.79% |
| 2016 | 25,198 | 46.33% |
| 2015 | 29,811 | 52.61% |
| 2014 | 33,733 | 59.33% |
| 2013 | 33,302 | 58.76% |
| 2012 | 35,331 | 62.34% |
| 2011 | 38,229 | 67.82% |
| 2010 | 41,283 | 71.79% |
| 2009 | 37,351 | 72.02% |
| 2008 | 40,410 | 76.12% |
| 2007 | 37,986 | 76.29% |
| 2006 | 34,405 | 75.64% |
| 2005 | 34,252 | 77.57% |
| 2004 | 35,272 | 81.56% |
| 2003 | 35,820 | 85.05% |
| 2002 | 35,372 | 83.17% |
| 2001 | 34,665 | 85.26% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.