Home / Connecticut / Coal power
Coal Power in Connecticut
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
0 thousand MWh
Share of state power mix
0%
National rank (coal output)
#42
U.S. average share
16.45%
Coal share of Connecticut's power mix over time
2001: 12.25% → 2025: 0%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 0 | 0% |
| 2024 | 0 | 0% |
| 2023 | 0 | 0% |
| 2022 | 0 | 0% |
| 2021 | 245 | 0.56% |
| 2020 | -19 | -0.05% |
| 2019 | 53 | 0.13% |
| 2018 | 330 | 0.84% |
| 2017 | 198 | 0.57% |
| 2016 | 177 | 0.49% |
| 2015 | 600 | 1.6% |
| 2014 | 825 | 2.45% |
| 2013 | 681 | 1.91% |
| 2012 | 653 | 1.81% |
| 2011 | 526 | 1.56% |
| 2010 | 2,604 | 7.81% |
| 2009 | 2,454 | 7.86% |
| 2008 | 4,387 | 14.43% |
| 2007 | 3,739 | 11.27% |
| 2006 | 4,282 | 12.35% |
| 2005 | 3,996 | 11.91% |
| 2004 | 4,255 | 13.04% |
| 2003 | 4,200 | 14.22% |
| 2002 | 3,227 | 10.31% |
| 2001 | 3,736 | 12.25% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.