Coal Power in Arizona
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Coal generation (2025)
9,219 thousand MWh
Share of state power mix
7.89%
National rank (coal output)
#28
U.S. average share
16.45%
Coal share of Arizona's power mix over time
2001: 44.56% → 2025: 7.89%
Year by year
| Year | Coal (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 9,219 | 7.89% |
| 2024 | 9,815 | 8.46% |
| 2023 | 12,069 | 10.79% |
| 2022 | 13,449 | 12.85% |
| 2021 | 14,301 | 13.17% |
| 2020 | 13,747 | 12.58% |
| 2019 | 23,218 | 20.45% |
| 2018 | 30,745 | 27.47% |
| 2017 | 31,396 | 29.66% |
| 2016 | 30,403 | 27.95% |
| 2015 | 36,167 | 31.97% |
| 2014 | 42,665 | 38.01% |
| 2013 | 43,492 | 38.38% |
| 2012 | 40,116 | 36.17% |
| 2011 | 43,702 | 40.42% |
| 2010 | 43,644 | 39.05% |
| 2009 | 39,707 | 35.46% |
| 2008 | 43,840 | 36.7% |
| 2007 | 41,275 | 36.42% |
| 2006 | 40,443 | 38.74% |
| 2005 | 40,144 | 39.56% |
| 2004 | 39,811 | 38.07% |
| 2003 | 38,091 | 40.35% |
| 2002 | 38,227 | 40.61% |
| 2001 | 40,061 | 44.56% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.